|
Part Number | Fiber Type | Data Rate | Wavelength | Optical Components | Distance | Connector | Case Temperature range | DDM |
SD1SBD-M35FP-02 | MMF | 155Mbps | 1310nm/1550nm | FP/PIN | 2km | LC/SC | 0~70° / -40~85° | √ |
SD1SBD-M53FP-02 | MMF | 155Mbps | 1550nm/1310nm | FP/PIN | 2km | LC/SC | 0~70° / -40~85° | √ |
SD1SBD-S34FP-10 | SMF | 155Mbps | 1310nm/1490nm | FP/PIN | 10km | LC/SC | 0~70° / -40~85° | √ |
SD1SBD-S43FP-10 | SMF | 155Mbps | 1490nm/1310nm | FP/PIN | 10km | LC/SC | 0~70° / -40~85° | √ |
SD1SBD-S35FP-15 | SMF | 155Mbps | 1310nm/1550nm | FP/PIN | 15km | LC/SC | 0~70° / -40~85° | √ |
SD1SBD-S53FP-15 | SMF | 155Mbps | 1550nm/1310nm | FP/PIN | 15km | LC/SC | 0~70° / -40~85° | √ |
SD1SBD-S34FP-20 | SMF | 155Mbps | 1310nm/1490nm | FP/PIN | 20km | LC/SC | 0~70° / -40~85° | √ |
SD1SBD-S43FP-20 | SMF | 155Mbps | 1490nm/1310nm | FP/PIN | 20km | LC/SC | 0~70° / -40~85° | √ |
SD1SBD-S35FP-40 | SMF | 155Mbps | 1310nm/1550nm | FP/PIN | 40km | LC/SC | 0~70° / -40~85° | √ |
SD1SBD-S53DP-40 | SMF | 155Mbps | 1550nm/1310nm | DFB/PIN | 40km | LC/SC | 0~70° / -40~85° | √ |
SD1SBD-S34FP-40 | SMF | 155Mbps | 1310nm/1490nm | FP/PIN | 40km | LC/SC | 0~70° / -40~85° | √ |
SD1SBD-S43DP-40 | SMF | 155Mbps | 1490nm/1310nm | DFB/PIN | 40km | LC/SC | 0~70° / -40~85° | √ |
SD1SBD-S35DP-80 | SMF | 155Mbps | 1310nm/1550nm | DFB/PIN | 80km | LC/SC | 0~70° / -40~85° | √ |
SD1SBD-S53DP-80 | SMF | 155Mbps | 1550nm/1310nm | DFB/PIN | 80km | LC/SC | 0~70° / -40~85° | √ |
SD2SBD-M35FP-02 | MMF | 622Mbps | 1310nm/1550nm | FP/PIN | 2km | LC/SC | 0~70° / -40~85° | √ |
SD2SBD-M53FP-02 | MMF | 622Mbps | 1550nm/1310nm | FP/PIN | 2km | LC/SC | 0~70° / -40~85° | √ |
SD2SBD-S35FP-15 | SMF | 622Mbps | 1310nm/1550nm | FP/PIN | 15km | LC/SC | 0~70° / -40~85° | √ |
SD2SBD-S53DP-15 | SMF | 622Mbps | 1550nm/1310nm | DFB/PIN | 15km | LC/SC | 0~70° / -40~85° | √ |
SD2SBD-S35FP-40 | SMF | 622Mbps | 1310nm/1550nm | FP/PIN | 40km | LC/SC | 0~70° / -40~85° | √ |
SD2SBD-S53DP-40 | SMF | 622Mbps | 1550nm/1310nm | DFB/PIN | 40km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-M35DP-02 | MMF | 1.25Gbps | 1310nm/1550nm | DFB/PIN | 2km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-M53DP-02 | MMF | 1.25Gbps | 1550nm/1310nm | FP/PIN | 2km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-M35FP-00 | MMF | 1.25Gbps | 1310nm/1550nm | FP/PIN | 550M | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-M53FP-00 | MMF | 1.25Gbps | 1550nm/1310nm | FP/PIN | 550M | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S53FP-03 | SMF | 1.25Gbps | 1550nm/1310nm | FP/PIN | 3km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S35FP-03 | SMF | 1.25Gbps | 1310nm/1550nm | FP/PIN | 3km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S34FP-04 | SMF | 1.25Gbps | 1310nm/1490nm | FP/PIN | 4km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S43FP-04 | SMF | 1.25Gbps | 1490nm/1310nm | FP/PIN | 4km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S35FP-10 | SMF | 1.25Gbps | 1310nm/1550nm | FP/PIN | 4km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S53DP-10 | SMF | 1.25Gbps | 1550nm/1310nm | DFB/PIN | 10km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S34FP-10 | SMF | 1.25Gbps | 1310nm/1490nm | FP/PIN | 10km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S43DP-10 | SMF | 1.25Gbps | 1490nm/1310nm | DFB/PIN | 10km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S35FP-20 | SMF | 1.25Gbps | 1310nm/1550nm | FP/PIN | 20km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S53DP-20 | SMF | 1.25Gbps | 1550nm/1310nm | DFB/PIN | 20km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S34FP-20 | SMF | 1.25Gbps | 1310nm/1490nm | FP/PIN | 20km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S43DP-20 | SMF | 1.25Gbps | 1490nm/1310nm | DFB/PIN | 20km | LC/SC | 0~70° / -40~85° | √ |
SSD3SBD-S35FP-40 | SMF | 1.25Gbps | 1310nm/1550nm | DFB/PIN | 40km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S53DP-40 | SMF | 1.25Gbps | 1550nm/1310nm | DFB/PIN | 40km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S34DP-40 | SMF | 1.25Gbps | 1310nm/1490nm | DFB/PIN | 40km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S43DP-40 | SMF | 1.25Gbps | 1490nm/1310nm | DFB/PIN | 40km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S35DP-60 | SMF | 1.25Gbps | 1310nm/1550nm | DFB/PIN | 60km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S53DP-60 | SMF | 1.25Gbps | 1550nm/1310nm | DFB/PIN | 60km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S34DP-60 | SMF | 1.25Gbps | 1310nm/1490nm | DFB/PIN | 60km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S43DP-60 | SMF | 1.25Gbps | 1490nm/1310nm | DFB/PIN | 60km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S45DP-80 | SMF | 1.25Gbps | 1490nm/1550nm | DFB/PIN | 80km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S54DP-80 | SMF | 1.25Gbps | 1550nm/1490nm | DFB/PIN | 80km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S45DP-100 | SMF | 1.25Gbps | 1490nm/1550nm | DFB/PIN | 100km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S54DP-100 | SMF | 1.25Gbps | 1550nm/1490nm | DFB/PIN | 100km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S45DA-120 | SMF | 1.25Gbps | 1490nm/1550nm | DFB/APD | 120km | LC/SC | 0~70° / -40~85° | √ |
SD3SBD-S54DA-120 | SMF | 1.25Gbps | 1550nm/1490nm | DFB/APD | 120km | LC/SC | 0~70° / -40~85° | √ |
SD4SBD-S35DP-20 | SMF | 2.5Gbps | 1310nm/1550nm | DFB/PIN | 20km | LC/SC | 0~70° / -40~85° | √ |
SD4SBD-S53DP-20 | SMF | 2.5Gbps | 1550nm/1310nm | DFB/PIN | 20km | LC/SC | 0~70° / -40~85° | √ |
SD4SBD-S35DP-40 | SMF | 2.5Gbps | 1310nm/1550nm | DFB/PIN | 40km | LC/SC | 0~70° / -40~85° | √ |
SD4SBD-S53DP-40 | SMF | 2.5Gbps | 1550nm/1310nm | DFB/PIN | 40km | LC/SC | 0~70° / -40~85° | √ |
SD4SBD-S45DP-80 | SMF | 2.5Gbps | 1490nm/1550nm | DFB/PIN | 80km | LC/SC | 0~70° / -40~85° | √ |
SD4SBD-S54DP-80 | SMF | 2.5Gbps | 1550nm/1490nm | DFB/PIN | 80km | LC/SC | 0~70° / -40~85° | √ |
SHENZHEN SANDA OPTOTEK LTD(深圳市三达光电通信技术有限公司)
Room1209, unit E, building 1, no.88 gaoke avenue, baolong Street, longgang district, Shenzhen
Cell: +86 13590246424
E-mail:[email protected]; [email protected]